<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.dt.org &#187; graphics</title>
	<atom:link href="http://blog.dt.org/index.php/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dt.org</link>
	<description>a hacker's commentary</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe LiveCycle Express &#8212; Cloud Computing Meets Adobe LiveCycle ES</title>
		<link>http://blog.dt.org/index.php/2009/01/adobe-livecycle-express-cloud-computing-meets-adobe-livecycle-es/</link>
		<comments>http://blog.dt.org/index.php/2009/01/adobe-livecycle-express-cloud-computing-meets-adobe-livecycle-es/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:03:23 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[LiveCycle]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=77</guid>
		<description><![CDATA[
			
				
			
		
Adobe LiveCycle Express is a new software-as-a-service (SaaS) product offering from Adobe that takes a cloud computing approach to delivering Adobe&#8217;s LiveCycle ES enterprise software suite using Ruby on Rails, Adobe Flex, and Amazon&#8217;s EC2 and S3 services. LiveCycle Express grew from a research project I conceived while working in Adobe&#8217;s Advanced Tchnology Labs division.
The [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2009/01/adobe-livecycle-express-cloud-computing-meets-adobe-livecycle-es/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThreeD &#8211; A 3-D Rendering Engine in Java</title>
		<link>http://blog.dt.org/index.php/2006/05/threed-a-3-d-rendering-engine-in-java/</link>
		<comments>http://blog.dt.org/index.php/2006/05/threed-a-3-d-rendering-engine-in-java/#comments</comments>
		<pubDate>Fri, 05 May 2006 18:32:14 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ThreeD]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=24</guid>
		<description><![CDATA[
			
				
			
		















ThreeD is an object-oriented rendering engine package written in Java. The ThreeD graphics pipeline is designed to support the transformation and visualization of Entities, each of which are subclasses of objects which encapsulate their own rendering and transformation algorithms and conform to a specific interface. The engine supports a switched, double-buffering scheme for the image [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2006/05/threed-a-3-d-rendering-engine-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Image MeshWarp Applet</title>
		<link>http://blog.dt.org/index.php/2006/05/the-image-meshwarp-applet/</link>
		<comments>http://blog.dt.org/index.php/2006/05/the-image-meshwarp-applet/#comments</comments>
		<pubDate>Mon, 01 May 2006 19:19:32 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[warping]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=38</guid>
		<description><![CDATA[
			
				
			
		











&#60;Shift-Click&#62; toggles the grid visibility

This is an implementation of a meshwarping algorithm, using polygon scan conversion with texture
mapping to produce the warped image. On release of the mouse button after modifying the position of a vertex, the four affected polygons incident on the modified vertex are rendered with a relatively standard Bresenham incremental scanline conversion [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2006/05/the-image-meshwarp-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Image Morphing Applet</title>
		<link>http://blog.dt.org/index.php/1996/03/the-image-morphing-applet/</link>
		<comments>http://blog.dt.org/index.php/1996/03/the-image-morphing-applet/#comments</comments>
		<pubDate>Sat, 30 Mar 1996 20:08:48 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[morphing]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=48</guid>
		<description><![CDATA[
			
				
			
		













This is an implementation of a peculiar triangular morphing algorithm. Starting with a source image, a destination image, and three control points for each image, I basically divide each image into a mesh of triangles, using the four corners and three control points as vertices. These triangles are then split into what I call simple [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/1996/03/the-image-morphing-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: blog.dt.org @ 2012-02-05 19:23:41 -->
