<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.dt.org</title>
	<atom:link href="http://blog.dt.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dt.org</link>
	<description>a hacker's commentary</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siri &#8211; a Shot Across Google&#8217;s Bow</title>
		<link>http://blog.dt.org/index.php/2011/11/siri-a-shot-across-googles-bow/</link>
		<comments>http://blog.dt.org/index.php/2011/11/siri-a-shot-across-googles-bow/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:17:56 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[friday beer rant]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=353</guid>
		<description><![CDATA[
			
				
			
		
I had a chance to play with Siri on my wife&#8217;s iPhone 4S and after the novelty wore off I was left with a very strong feeling that Siri will usher in a paradigm shift in how we search the internet &#8212; both semantically and economically. And this can only be bad news for Google, [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2011/11/siri-a-shot-across-googles-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Is colocation cheaper than using a cloud computing service to run the same workload?&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/11/is-colocation-cheaper-than-using-a-cloud-computing-service-to-run-the-same-workload/</link>
		<comments>http://blog.dt.org/index.php/2010/11/is-colocation-cheaper-than-using-a-cloud-computing-service-to-run-the-same-workload/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:21:08 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[friday beer rant]]></category>
		<category><![CDATA[load balancing]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=329</guid>
		<description><![CDATA[
			
				
			
		
This quote comes from an analysis of the costs of cloud-based computing vs. traditional colocation as a function of the work load and duty cycle. This type of analysis is increasingly germane for companies that are looking to make a transition to cloud-based service providers in the hope that it will allow them to lower [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/11/is-colocation-cheaper-than-using-a-cloud-computing-service-to-run-the-same-workload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;How Big is Amazon’s Cloud Computing Business?&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/11/how-big-is-amazon%e2%80%99s-cloud-computing-business/</link>
		<comments>http://blog.dt.org/index.php/2010/11/how-big-is-amazon%e2%80%99s-cloud-computing-business/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:20:00 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[friday beer rant]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=323</guid>
		<description><![CDATA[
			
				
			
		
Everyone seems to think that Amazon&#8217;s web services business (a.k.a. EC2, S3, and the rest of AWS) is very big and getting bigger, but Amazon stubbornly refuses to break out the AWS contribution to Amazon&#8217;s earnings. A recent blog post on GigaOm is the first that I have seen that includes some real data &#8212; [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/11/how-big-is-amazon%e2%80%99s-cloud-computing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Android will run majority of smartphones by Spring&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/11/android-will-run-majority-of-smartphones-by-spring/</link>
		<comments>http://blog.dt.org/index.php/2010/11/android-will-run-majority-of-smartphones-by-spring/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:48:15 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=335</guid>
		<description><![CDATA[
			
				
			
		
This latest quote comes from Adobe Systems&#8217; CTO Kevin Lynch during an interview with Fortune. It&#8217;s actually an approximation of what he said, but I think it captures his intent, which is to suggest that Android will shortly become the dominant smartphone operating system, and to imply that Adobe &#8212; with its close partnership with [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/11/android-will-run-majority-of-smartphones-by-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 I/O Performance: Local Ephemeral Disks vs. RAID&#160;0 Striped EBS Volumes</title>
		<link>http://blog.dt.org/index.php/2010/06/amazon-ec2-io-performance-local-emphemeral-disks-vs-raid0-striped-ebs-volumes/</link>
		<comments>http://blog.dt.org/index.php/2010/06/amazon-ec2-io-performance-local-emphemeral-disks-vs-raid0-striped-ebs-volumes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:59:32 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[load balancing]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=287</guid>
		<description><![CDATA[
			
				
			
		
I recently ran into an issue with I/O bandwidth in EC2 that produced some unexpected results. As part of my day job, I built a system to run clustered deployments of enterprise software within AWS. The enterprise software I chose for the prototype is, as it turns out, very sensitive to I/O bandwidth, and my [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/06/amazon-ec2-io-performance-local-emphemeral-disks-vs-raid0-striped-ebs-volumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We create 5 exabytes every two days.&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/04/we-create-5-exabytes-every-two-days/</link>
		<comments>http://blog.dt.org/index.php/2010/04/we-create-5-exabytes-every-two-days/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:42:21 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[friday beer rant]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=280</guid>
		<description><![CDATA[
			
				
			
		
This quote comes to us courtesy of Google&#8217;s Eric Schmidt, who was offering his top 10 reasons why mobile is #1 in the following InformationWeek article:
http://www.informationweek.com/news/global-cio/interviews/showArticle.jhtml?articleID=224400178
To paraphrase the context of this quote, all of the information created between the beginning of time and 2003 was about 5 EB, give or take (exabyte &#8211; 1018 bytes, [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/04/we-create-5-exabytes-every-two-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Go Screw Yourself, Apple.&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/04/go-screw-yourself-apple/</link>
		<comments>http://blog.dt.org/index.php/2010/04/go-screw-yourself-apple/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:40:50 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[friday beer rant]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=259</guid>
		<description><![CDATA[
			
				
			
		
First, let me state for the record that I am currently an Adobe employee and that the opinions stated here are entirely my own and not in any way the official position of Adobe. And also let me state that the quote above is not from me (more on that later). And let me state [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/04/go-screw-yourself-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;You are not Google. (or: you don&#8217;t really need NoSQL&#8230;)&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/03/you-are-not-google-or-you-dont-really-need-nosql/</link>
		<comments>http://blog.dt.org/index.php/2010/03/you-are-not-google-or-you-dont-really-need-nosql/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:15:36 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[friday beer rant]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=253</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s great to see a thoughtful articulation of the other side of the &#8220;everybody needs to dump their SQL database&#8221; argument in this blog post:
http://teddziuba.com/2010/03/i-cant-wait-for-nosql-to-die.html
To paraphrase the author&#8217;s argument, the vast majority of applications out there will simply never see the load that would require a move to a NoSQL solution. Thinking about scalability is [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/03/you-are-not-google-or-you-dont-really-need-nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The largest cloud providers are botnets.&#8221;</title>
		<link>http://blog.dt.org/index.php/2010/03/the-largest-cloud-providers-are-botnets/</link>
		<comments>http://blog.dt.org/index.php/2010/03/the-largest-cloud-providers-are-botnets/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:28:45 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[friday beer rant]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=249</guid>
		<description><![CDATA[
			
				
			
		
I ran across an interesting article that compares the largest of the botnets &#8212; the Conficker botnet &#8212; with the largest web application providers and the size of their infrastructure. The article uses the term &#8220;cloud&#8221; in a way that I don&#8217;t necessarily agree with, since they use it to describe the overall size of [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/03/the-largest-cloud-providers-are-botnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observed Performance of Amazon EC2 Instances</title>
		<link>http://blog.dt.org/index.php/2010/01/observed-performance-of-amazon-ec2-instances/</link>
		<comments>http://blog.dt.org/index.php/2010/01/observed-performance-of-amazon-ec2-instances/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:56:54 +0000</pubDate>
		<dc:creator>dt</dc:creator>
				<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://blog.dt.org/?p=242</guid>
		<description><![CDATA[
			
				
			
		
A thread has been emerging surrounding the observed performance of EC2 instances and the possibility that Amazon is experiencing capacity issues as their business continues to grow. Three excellent articles on this topic are linked below:
http://www.datacenterknowledge.com/archives/2010/01/14/amazon-we-dont-have-cloud-capacity-issues/
http://alan.blog-city.com/has_amazon_ec2_become_over_subscribed.htm
https://www.cloudkick.com/blog/2010/jan/12/visual-ec2-latency/
This is a question that I receive often in my day job, so I have a few comments to add [...]]]></description>
		<wfw:commentRss>http://blog.dt.org/index.php/2010/01/observed-performance-of-amazon-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: blog.dt.org @ 2012-05-18 06:05:59 -->
